Size Guide - Tees
Test size guide table, update from Online Store > Page
Size | Chest Width (inches) | Length (inches) |
---|---|---|
Small (S) | 34 - 36 | 28 |
Medium (M) | 38 - 40 | 29 |
Large (L) | 42 - 44 | 30 |
Extra Large (XL) | 46 - 48 | 31 |
Test size guide table, update from Online Store > Page
Size | Chest Width (inches) | Length (inches) |
---|---|---|
Small (S) | 34 - 36 | 28 |
Medium (M) | 38 - 40 | 29 |
Large (L) | 42 - 44 | 30 |
Extra Large (XL) | 46 - 48 | 31 |
Receive news about Godmade collections, events and sales.
Focussing on innovative design and a new take on modern fashion, we are redefining ‘luxury’ with tunnel vision to becoming a one-stop brand for those unafraid to push boundaries.
Receive news about Godmade
collections, events and sales.